The Allen Cell Collection contains over one hundred high quality, certified fluorescently tagged hiPSC lines that target dozens of key cellular structures and substructures. These cell lines and their editing plasmids are openly available to academic and commercial researchers through Coriell and Addgene respectively. New lines are released frequently. Subscribe to our newsletter to stay current with out latest releases!
About the collection
Looking for a line with a disease mutation? Check out our Disease Cell Catalog.
Allen Cell Collection Cell Lines
Search below or sort by clicking on column headers
Cell Line Catalog
Cell Collection ID | Protein | Gene Symbol & Name | Tagged Alleles | Structure | Fluorescent Tag | Tag Location | Category | ||
|---|---|---|---|---|---|---|---|---|---|
AICS-0005![]() | paxillin | PXNpaxillin | mono | matrix adhesions | EGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0010![]() | Sec61 beta | SEC61BSEC61 translocon beta subunit | mono | endoplasmic reticulum | mEGFP | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0011![]() | Tom20 | TOMM20translocase of outer mitochondrial membrane 20 | mono | mitochondria | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0012![]() | alpha-tubulin | TUBA1Btubulin-alpha 1b | mono | microtubules | mEGFP | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0013![]() | lamin B1 | LMNB1lamin B1 | mono | nuclear envelope | mEGFP | N-terminus | Key Structure and OrganelleNuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0014![]() | fibrillarin | FBLfibrillarin | mono | nucleolus (dense fibrillar component) | mEGFP | C-terminus | Key Structure and OrganelleNuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0016![]() | beta-actin | ACTBactin beta | mono | actin filaments | mEGFP | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0017![]() | desmoplakin | DSPdesmoplakin | mono | desmosomes | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0022![]() | LAMP-1 | LAMP1lysosomal associated membrane protein 1 | mono | lysosomes | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0023![]() | tight junction protein ZO-1 | TJP1tight junction protein 1 | mono | tight junctions | mEGFP | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0024![]() | non-muscle myosin heavy chain IIB | MYH10myosin heavy chain 10 | mono | actomyosin bundles | mEGFP | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0025![]() | sialyltransferase 1 | ST6GAL1ST6 beta-galactoside alpha-2,6-sialyltransferase 1 | mono | Golgi | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0025![]() | sialyltransferase 1 | ST6GAL1ST6 beta-galactoside alpha-2,6-sialyltransferase 1 | bi | Golgi | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0030![]() | autophagy-related protein LC3 B | MAP1LC3Bmicrotubule associated protein 1 light chain 3 beta | mono | autophagosomes | mEGFP | N-terminus | Stress | Obtain Collection | Obtain Plasmid |
AICS-0031![]() | alpha-tubulin | TUBA1Btubulin-alpha 1b | mono | microtubules | mTagRFP-T | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0032![]() | centrin-2 | CETN2centrin 2 | mono | centrioles | mTagRFP-T | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0033![]() | peroxisomal membrane protein PMP34 | SLC25A17solute carrier family 25 member 17 | mono | peroxisomes | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0034![]() | lamin B1 | LMNB1lamin B1 | mono | nuclear envelope | mTagRFP-T | N-terminus | Key Structure and OrganelleNuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0036![]() | CAAX domain of K-Ras | AAVS1safe harbor locus | mono | plasma membrane | mEGFP | NA | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0036![]() | CAAX domain of K-Ras | AAVS1safe harbor locus | mono | plasma membrane | mEGFP | NA | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0037![]() | troponin I, slow skeletal muscle | TNNI1troponin I1, slow skeletal type | mono | sarcomeric thin filaments | mEGFP | C-terminus | Cardiac Structure | Obtain Collection | Obtain Plasmid |
AICS-0040![]() | Ras-related protein Rab-5A | RAB5ARAB5A, member RAS oncogene family | bi | endosomes | mEGFP | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0040![]() | Ras-related protein Rab-5A | RAB5ARAB5A, member RAS oncogene family | mono | endosomes | mEGFP | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0046![]() | SERCA2 | ATP2A2ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | mono | sarcoplasmic reticulum/endoplasmic reticulum | mEGFP | N-terminus | Cardiac Structure | Obtain Collection | Obtain Plasmid |
AICS-0048![]() | titin | TTNtitin | mono | sarcomeres (M-line tag) | mEGFP | C-terminus | Cardiac Structure | Obtain Collection | Obtain Plasmid |
AICS-0052![]() | MLC-2a | MYL7myosin light chain 7 | mono | sarcomeric thick filaments | mEGFP | C-terminus | Cardiac Structure | Obtain Collection | Obtain Plasmid |
AICS-0053![]() | connexin-43 | GJA1gap junction protein alpha 1 | mono | gap junctions | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0054![]() | CAAX domain of K-Ras | AAVS1safe harbor locus | mono | plasma membrane | mTagRFP-T | NA | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0057![]() | nucleophosmin | NPM1nucleophosmin 1 | mono | nucleolus (granular component) | mEGFP | C-terminus | Key Structure and OrganelleNuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0058![]() | beta-catenin | CTNNB1catenin beta 1 | mono | adherens junctions | mEGFP | N-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0059![]() | Sec61 betalamin B1 | SEC61BSEC61 translocon beta subunit LMNB1lamin B1 | monomono | endoplasmic reticulumnuclear envelope | mEGFPmTagRFP-T | N-terminusN-terminus | Key Structure and OrganelleNuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0060![]() | MLC-2v | MYL2myosin light chain 2 | mono | sarcomeric thick filaments | mEGFP | C-terminus | Cardiac Structure | Obtain Collection | Obtain Plasmid |
AICS-0061![]() | histone H2B type 1-J | HIST1H2BJhistone cluster 1 H2B family member j | mono | histones | mEGFP | C-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0063![]() | dystrophin | DMDdystrophin | mono | costameres | mEGFP | C-terminus | Cardiac Structure | Obtain Collection | Obtain Plasmid |
AICS-0068![]() | SMC protein 1A | SMC1Astructural maintenance of chromosomes 1A | mono | cohesins | mEGFP | C-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0069![]() | nucleoporin Nup153 | NUP153nucleoporin 153 | mono | nuclear pores | mEGFP | N-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0074![]() | transcription factor SOX-2 | SOX2SRY-box transcription factor 2 | mono | transcription factor | mEGFP | C-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0075![]() | alpha-actinin-2 | ACTN2actinin alpha 2 | mono | sarcomeric z-disks | mEGFP | C-terminus | Cardiac Structure | Obtain Collection | Obtain Plasmid |
AICS-0078![]() | Tom20alpha-tubulin | TOMM20translocase of outer mitochondrial membrane 20 TUBA1Btubulin-alpha 1b | monomono | mitochondriamicrotubules | mEGFPmTagRFP-T | C-terminusN-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0080![]() | RNA-binding protein FUS | FUSFUS RNA binding protein | mono | paraspeckles / stress granules | mEGFP | C-terminus | StressNuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0082![]() | Ras GTPase-activating protein-binding protein 1 (G3BP-1) | G3BP1G3BP stress granule assembly factor 1 | mono | stress granules | mEGFP | N-terminus | Stress | Obtain Collection | Obtain Plasmid |
AICS-0083![]() | mRNA-decapping enzyme 1A (DCP1A) | DCP1Adecapping mRNA 1A | bi | processing bodies (P-bodies) | mEGFP | N-terminus | Stress | Obtain Collection | Obtain Plasmid |
AICS-0083![]() | mRNA-decapping enzyme 1A (DCP1A) | DCP1Adecapping mRNA 1A | mono | processing bodies (P-bodies) | mEGFP | N-terminus | Stress | Obtain Collection | Obtain Plasmid |
AICS-0084![]() | fibrillarinnucleophosmin | FBLfibrillarin NPM1nucleophosmin 1 | monomono | nucleolus (dense fibrillar component)nucleolus (granular component) | mEGFPmTagRFP-T | C-terminusC-terminus | Key Structure and OrganelleNuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0086![]() | fibrillarinnucleophosminnucleolar transcription factor UBF | FBLfibrillarin NPM1nucleophosmin 1 UBTFupstream binding transcription factor | monomonomono | nucleolus (dense fibrillar component)nucleolus (granular component)nucleolus (fibrillar center) | mEGFPmTagRFP-THaloTag | C-terminusC-terminusN-terminus | Key Structure and OrganelleNuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0087![]() | mitochondrial transcription factor A (TFAM) | TFAMtranscription factor A, mitochondrial | mono | mitochondrial nucleoids | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0088![]() | proliferating cell nuclear antigen (PCNA) | PCNAproliferating cell nuclear antigen | mono | DNA replication foci | mEGFP | N-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0089![]() | fibrillarinnucleophosmindCas9-KRAB | FBLfibrillarin NPM1nucleophosmin 1 CLYBL-dCas9-KRABcitramalyl-CoA lyase safe harbor | monomonomono | nucleolus (dense fibrillar component)nucleolus (granular component)nucleolus (nucleus) | mEGFPmTagRFP-TTagBFP | C-terminusC-terminusNA | Tools | Obtain Collection | Obtain Plasmid |
AICS-0090![]() | dCas9-KRAB | CLYBL safe harborcitramalyl-CoA lyase safe harbor | mono | nucleus | TagBFP | NA | Tools | Obtain Collection | Obtain Plasmid |
AICS-0093![]() | telomeric repeat-binding factor 2 (TRF2) | TERF2telomeric repeat binding factor 2 | mono | telomeres | mEGFP | N-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0094![]() | SON | SONSON DNA and RNA binding protein | mono | nuclear speckles | mEGFP | N-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0095![]() | EZH2 | EZH2enhancer of zeste 2 polycomb repressive complex 2 subunit | mono | polycomb repressive complex 2 | mEGFP | N-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0096![]() | RPB1 | POLR2ARNA polymerase II subunit A | mono | RNA polymerase II | mEGFP | N-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0099![]() | CCCTC-binding factor (CTCF) | CTCFCCCTC-binding factor | mono | CTCF-binding sites | mEGFP | N-terminus | Nuclear Structure | Obtain Collection | Obtain Plasmid |
AICS-0102![]() | CAAX domain of K-Ras | AAVS1safe harbor locus | mono | plasma membrane | mTagRFP-T | NA | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0114![]() | E-cadherin | CDH1cadherin 1 | bi | adherens junctions | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0114![]() | E-cadherin | CDH1cadherin 1 | mono | adherens junctions | mEGFP | C-terminus | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0120![]() | Tom20CAAX domain of K-Ras | TOMM20translocase of outer mitochondrial membrane 20 AAVS1safe harbor locus | monomono | mitochondriaplasma membrane | mEGFPmTagRFP-T | C-terminusNA | Key Structure and Organelle | Obtain Collection | Obtain Plasmid |
AICS-0126![]() | Vascular endothelial (VE)-cadherin | CDH5cadherin 5 | bi | endothelial adherens junctions | mEGFP | C-terminus | Endothelial | Obtain Collection | Obtain Plasmid |
AICS-0126![]() | Vascular endothelial (VE)-cadherin | CDH5cadherin 5 | mono | endothelial adherens junctions | mEGFP | C-terminus | Endothelial | Obtain Collection | Obtain Plasmid |
Cell Line Catalog
Coming soon| Cell Collection ID | Protein | Gene Symbol & Name | Tagged Alleles | Structure | Fluorescent Tag | Tag Location | Category |
|---|---|---|---|---|---|---|---|
AICS-0122 | T-box protein | EOMESeomesodermin | transcription factor | mEGFP | C-terminus |
Acknowledgements
The Allen Institute for Cell Science also acknowledges the following people for their expertise and support:
Bruce R. Conklin, Gladstone Institute and University of California, San Francisco
Charles E. Murray, University of Washington
William C. Skarnes, Wellcome Trust Sanger Institute
David Drubin, University of California, Berkley
Funding
The generation of some of these cell lines was supported by the National Human Genome Research Institute of the National Institutes under Award Number UM1HG011593.
We wish to thank Allen Institute founders, Jody Allen & Paul G. Allen, for their vision, encouragement, and support.


![[object Object] thumbnail](/static/c900527921bc5a2fbc136e00a13016e1/37def/single_plane_image_cl50.jpg)
![[object Object] thumbnail](/static/dfc1e8ef53ba2cf4bf5d91a386227188/a9967/single_plane_image_cl55.jpg)
![[object Object] thumbnail](/static/425642107f4f665ed03cd24531772e96/b9792/single_plane_image_cl27.jpg)
![[object Object] thumbnail](/static/3105266f416ed2fe10589e01d23b8eea/b9792/single_plane_image_cl105.jpg)
![[object Object] thumbnail](/static/81cc965b52f5aa41908b96dbe3743a66/b9792/single_plane_image_cl210.jpg)
![[object Object] thumbnail](/static/e8f8a1d7e3b5bf29a7ce97551ea2d451/b9792/single_plane_image_cl6.jpg)
![[object Object] thumbnail](/static/8b734dcd6d9e4ee3f7ad3444b1fa5b4f/d7ad7/single_plane_image_cl184.jpg)
![[object Object] thumbnail](/static/c5f71af3e529fc5848187f8598d47be3/37def/single_plane_image_cl65.jpg)
![[object Object] thumbnail](/static/5cea36477e35063b08ee9364b8b0b1cf/b9792/single_plane_image_cl37.jpg)
![[object Object] thumbnail](/static/f71496dbb9ae3fb475e11b46cea5b31a/b9792/single_plane_image_cl20.jpg)
![[object Object] thumbnail](/static/4bc389ef09cad7501e3bc7c65b9a16d5/d7ad7/single_plane_image_cl80.jpg)
![[object Object] thumbnail](/static/f06c7b5ffd2ad1a105999e68e5a0765f/b9792/single_plane_image_cl1.jpg)
![[object Object] thumbnail](/static/91f5291d4b057849e36a6e0adae13aa9/b9792/single_plane_image_cl44.jpg)
![[object Object] thumbnail](/static/12f65b428a6df7dbb5759bdb03aee558/37def/single_plane_image_cl22.jpg)
![[object Object] thumbnail](/static/97fa7d8d1da44e0d087044ccbcca718d/b9792/single_plane_image_cl35.jpg)
![[object Object] thumbnail](/static/413818849a9e54c22971e9b9a2444821/37def/single_plane_image_cl19.jpg)
![[object Object] thumbnail](/static/3fad95f0879c510b9cc254c23be3d34f/a89ca/single_plane_image_cl115.jpg)
![[object Object] thumbnail](/static/3ae9b7efe59cc826241c6fe4edb953bb/ae087/single_plane_image_cl62.jpg)
![[object Object] thumbnail](/static/38eacaca170e467cbac25f7e28a1ce38/24f4c/single_plane_image_cl28.jpg)
![[object Object] thumbnail](/static/d616dc72f71c84b7ae5acf58e420c9c7/24f4c/single_plane_image_cl6.jpg)
![[object Object] thumbnail](/static/970b451c80d2284b5f6e9807eca7b18e/89171/single_plane_image_cl172.jpg)
![[object Object] thumbnail](/static/9da29ef0fef3ce4f14d6da165a2ddc1b/a89ca/single_plane_image_cl35.jpg)
![[object Object] thumbnail](/static/5993579182c7d1e52d02d311fb1ea771/a89ca/single_plane_image_cl13.jpg)
![[object Object] thumbnail](/static/84cba8acde0419e33f043d20a5fcc2bc/36f66/single_plane_image_cl51.jpg)
![[object Object] thumbnail](/static/5d451d5b98aece533be1f3eca01f3e9f/b5c87/single_plane_image_cl39.jpg)
![[object Object] thumbnail](/static/49734e502cb80a5de2b6c4b356e3b48e/b5c87/single_plane_image_cl3.jpg)
![[object Object] thumbnail](/static/85cbcc67677f966995d86228049663d6/36f66/single_plane_image_cl16.jpg)
![[object Object] thumbnail](/static/bff0e45e6d8d9882db559fa0ece5af8f/cf977/single_plane_image_cl91.jpg)
![[object Object] thumbnail](/static/4fb112d78f17082a062d1186ec3650bb/36f66/single_plane_image_cl50.jpg)
![[object Object] thumbnail](/static/b173350ea5b9688deb2b5816f7bbc1e9/541c9/single_plane_image_cl67.jpg)
![[object Object] thumbnail](/static/f6760df5ffb53d277df3b48f26b0a0f3/48f48/single_plane_image_cl36.jpg)
![[object Object] thumbnail](/static/3cda01bf54c82d232dcb285531ffc5da/09746/single_plane_image_cl27.jpg)
![[object Object] thumbnail](/static/f50b2d91263fe7ef08e94b8caed0562d/ae087/single_plane_image_cl36.jpg)
![[object Object] thumbnail](/static/181119a8f3c04ca58091ff88c502f55c/7db6d/single_plane_image_cl96.jpg)
![[object Object] thumbnail](/static/97bd8f6f9f8e67e857b5236b834d0329/ae087/single_plane_image_cl9.jpg)
![[object Object] thumbnail](/static/2ff135d160067377d583be8b6f359b23/ae087/single_plane_image_cl88.jpg)
![[object Object] thumbnail](/static/6f23f8a7443b80fb31647db4e90e9988/ae087/single_plane_image_cl26.jpg)
![[object Object] thumbnail](/static/90a8c11bf0390ad55f6d5957e0bac5e8/b5c87/single_plane_image_cl85.jpg)
![[object Object] thumbnail](/static/ef32f6ed67b2cce5c308ff6e0271bc1a/ceba7/single_plane_image_cl79.jpg)
![[object Object] thumbnail](/static/ac627be62d10e4c0b5f707a8488fb8eb/96edc/single_plane_image_cl69.jpg)
![[object Object] thumbnail](/static/e93547aaf83de7b1c5b552d59f1b8235/36f66/single_plane_image_cl1.jpg)
![[object Object] thumbnail](/static/c35e6210921b0eaba846a662a92519ab/d26f4/single_plane_image_cl5.jpg)
![[object Object] thumbnail](/static/4f76764d4dd9ce9968f69c4005bcbe6d/d26f4/single_plane_image_cl124.jpg)
![[object Object] thumbnail](/static/49ed3c64246d00db5ca2706cb1cbbdbd/48f48/single_plane_image_cl18.jpg)
![[object Object] thumbnail](/static/f8a6786623d19fd237cc55b4aa9b5c67/02dff/single_plane_image_cl147.jpg)
![[object Object] thumbnail](/static/7c615e57a80b3d8cb03d45cad58ca754/ae087/single_plane_image_cl31.jpg)
![[object Object] thumbnail](/static/cffaa4a7b13ba2bca176fc14f360df41/670b9/single_plane_image_cl83.jpg)
![[object Object] thumbnail](/static/c2a9fd47850b79d3806e31e16c763ec4/b5c87/single_plane_image_cl61.jpg)
![[object Object] thumbnail](/static/df365f51d9716f41e970cd6453a772bb/88b89/single_plane_image_cl391.jpg)
![[object Object] thumbnail](/static/720d71885276a34f6de0f30f88fb0d85/a89ca/single_plane_image_cl25.jpg)
![[object Object] thumbnail](/static/30894181cccbe64b965b2d93ef9cb957/ae087/single_plane_image_cl24.jpg)
![[object Object] thumbnail](/static/03a6622e20ffadda07883cfccadc38be/ae087/single_plane_image_cl18.jpg)
![[object Object] thumbnail](/static/e4d2fd08f795a3b5be228b06e6d5773b/670b9/single_plane_image_cl74.jpg)
![[object Object] thumbnail](/static/1aec5e46a286e3a170e40ff8f56fc15e/a89ca/single_plane_image_cl20.jpg)
![[object Object] thumbnail](/static/eae0826967f8d346dd88b3ed310147fe/db806/ad00006088_20240513_x02_001_s47_z5to65_crop_scalebar5um_8bit_slice22.png)
![[object Object] thumbnail](/static/2bca7f80ce88f80ee9fbf9e9b4256839/670b9/single_plane_image_cl32.jpg)
![[object Object] thumbnail](/static/b80f5cc2d1900552f2d9ed8de5c352cf/670b9/single_plane_image_cl35.jpg)
![[object Object] thumbnail](/static/b6728542acc1a6b597d804666b53325a/db806/ad00006088_20240513_x02_001_s14_z17to61_crop_inset2x_shifted_scalebar5um_rgb_z14.png)
![[object Object] thumbnail](/static/145804efe77ee1be152538a31eaf6bf7/3b4e5/single_plane_image_cl41.png)
![[object Object] thumbnail](/static/ef457176a46f1dd2df4b195736aef6b8/f5574/single_plane_image_cl68.png)